Jerry Porter got $7.5 million last season to catch only 11 passes and "allegedly" tear apart the Jaguars' locker room.
Jerry Porter is 30 years old and last season was one of the biggest free-agent wide receivers besides Ex- Bear Bernard Berrian.
I think it would be a risk to sign Porter, but who knows he could go back to being the player he was in Oakland.
The bright side is, you can sign him for pretty cheap.
I wouldn't mind the addition and I can see the Bears making this move.
Jerry Porter would be much better than "decrepit" Marty Booker.
Here's a look at Jerry Porter's statistics:
Receiving Stats | |||||||||||||||||||
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
2000 | OAK | 12 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | |||||||||
2001 | OAK | 15 | 19 | 220 | 11.6 | 21 | 0 | 14 | 0 | 0 | |||||||||
2002 | OAK | 16 | 51 | 688 | 13.5 | 36 | 9 | 36 | 0 | 0 | |||||||||
2003 | OAK | 10 | 28 | 361 | 12.9 | 35 | 1 | 21 | 1 | 1 | |||||||||
2004 | OAK | 16 | 64 | 998 | 15.6 | 52 | 9 | 47 | 2 | 2 | |||||||||
2005 | OAK | 16 | 76 | 942 | 12.4 | 49 | 5 | 45 | 1 | 0 | |||||||||
2006 | OAK | 4 | 1 | 19 | 19.0 | 19 | 0 | 1 | 0 | 0 | |||||||||
2007 | OAK | 16 | 44 | 705 | 16.0 | 59 | 6 | 29 | 0 | 0 | |||||||||
2008 | JAC | 10 | 11 | 181 | 16.5 | 33 | 1 | 8 | 0 | 0 | |||||||||
Career | 115 | 295 | 4120 | 14.0 | 59 | 31 | 201 | 4 | 3 |
- 2000: Drafted 47th overall in the second round by the Oakland Raiders
- 2002: Played in Super Bowl XXXVII against the Tampa Bay Buccaneers
- 2006: Suspended by coach Art Shell for "Conduct Detrimental to the Team"
- 2008: Signs as a free agent with the Jacksonville Jaguars
No comments:
Post a Comment