Here's a look at Lovie Smith's record as the head coach of the Chicago Bears.I personally think his time in Chicago is coming to an end.
| Team | Year | Regular Season | Post Season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
| CHI | 2004 | 5 | 11 | 0 | .312 | 4th in NFC North | - | - | - | - |
| CHI | 2005 | 11 | 5 | 0 | .688 | 1st in NFC North | 0 | 1 | .000 | Lost to Carolina in Divisional Round |
| CHI | 2006 | 13 | 3 | 0 | .812 | 1st in NFC North | 2 | 1 | .666 | Defeated Seattle in Divisional Playoff Defeated New Orleans in Conference Final Lost to Indianapolis in Super Bowl XLI |
| CHI | 2007 | 7 | 9 | 0 | .437 | 4th in NFC North | - | - | - | - |
| CHI | 2008 | 6 | 6 | 0 | .500 | 'Season in progress' ' | - | - | - | - |
| Total | 39 | 29 | 0 | .576 | 2 | 2 | .500 | |||
| Overall Total | 41 | 31 | 0 | .571 | NFL Championships (0) | |||||




















No comments:
Post a Comment